Many styles of wooden garage doors are available, Standardsizes and made to measure. Constructed from solid Cedar andCedar/Marine plywood combination depending on design. Most comebase coat treated in clear to finish in the woodstain of yourchoice. All these timber garage doors are available in CANOPY MECHANISM or RETRACTABLEMECHANISM.
CANOPY MECHANISM …….leastexpensive, easy to fit, NOT ideal for automation. The Canopy woodgarage door operates in vertical tracks on the doors side frame.Usually cable operated. When fully open the door forms a canopyof approx a third of the door's height.
RETRACTABLE MECHANISM ……Idealfor automation. Easy to fit. The retractable wooden garage dooris guided by horizontal tracks inside the garage and retractscompletely when fully opened.
Most popular styles and sizes of timber up and over garagedoor. 10 year manufacturers guarantee. Prices shown are forcanopy mechanism wood garage doors, except 14ft doors which haveretractable mechanism.
ALL PRICES PLUS VAT
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1155 | 808 |
| 7' | 7' | 1155 | 808 |
| 7'6" | 6'6 | 1197 | 838 |
| 7'6" | 7' | 1225 | 857 |
| 8' | 6'6 | 1266 | 886 |
| 8' | 7' | 1304 | 913 |
| 14' | 7' | 2425 | 1697 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1429 | 1000 |
| 7' | 7' | 1429 | 1000 |
| 7'6" | 6'6 | 1493 | 1045 |
| 7'6" | 7' | 1534 | 1074 |
| 8' | 6'6 | 1633 | 1143 |
| 8' | 7' | 1657 | 1160 |
| 14' | 7' | 3007 | 2105 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1339 | 937 |
| 7' | 7' | 1339 | 937 |
| 7'6" | 6'6 | 1381 | 967 |
| 7'6" | 7' | 1403 | 982 |
| 8' | 6'6 | 1515 | 1060 |
| 8' | 7' | 1515 | 1060 |
| 14' | 7' | 3007 | 2105 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1011 | 708 |
| 7' | 7' | 1011 | 708 |
| 7'6" | 6'6 | 1058 | 741 |
| 7'6" | 7' | 1091 | 764 |
| 8' | 6'6 | 1118 | 783 |
| 8' | 7' | 1147 | 803 |
| 14' | 7' | 2239 | 1637 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1011 | 708 |
| 7' | 7' | 1011 | 708 |
| 7'6" | 6'6 | 1058 | 741 |
| 7'6" | 7' | 1091 | 764 |
| 8' | 6'6 | 1118 | 783 |
| 8' | 7' | 1147 | 803 |
| 14' | 7' | 2239 | 1637 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1382 | 967 |
| 7' | 7' | 1382 | 967 |
| 7'6" | 6'6 | 1444 | 1011 |
| 7'6" | 7' | 1511 | 1058 |
| 8' | 6'6 | 1620 | 1134 |
| 8' | 7' | 1620 | 1134 |
| 14' | 7' | 3400 | 2380 |
"We are very pleased with the quality of the door and the service you provided."
Ms.S.Howell, Wrexham, North Wales