Many styles of wooden up and over garage doors are available, Standard sizes and made to measure. Constructed from solid Cedar and Cedar/Marine plywood combination depending on design. Most come base coat treated in clear to finish in the woodstain of your choice. All these up and over timber garage doors are available in CANOPY MECHANISM or RETRACTABLE MECHANISM.
CANOPY MECHANISM …….least expensive, easy to fit, NOT ideal for automation. The Canopy wood garage door operates in vertical tracks on the doors side frame.Usually cable operated. When fully open the door forms a canopy of approx a third of the door's height.
RETRACTABLE MECHANISM ……Ideal for automation. Easy to fit. The retractable wooden garage door is guided by horizontal tracks inside the garage and retracts completely when fully opened.
Most popular styles and sizes of timber up and over garage door. 10 year manufacturers guarantee. Prices shown are for canopy mechanism wood garage doors, except 14ft doors which have retractable mechanism.
ALL PRICES PLUS VAT
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1187 | 831 |
| 7' | 7' | 1187 | 831 |
| 7'6" | 6'6 | 1230 | 861 |
| 7'6" | 7' | 1259 | 881 |
| 8' | 6'6 | 1301 | 910 |
| 8' | 7' | 1340 | 938 |
| 14' | 7' | 2495 | 1744 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1469 | 1028 |
| 7' | 7' | 1469 | 1028 |
| 7'6" | 6'6 | 1535 | 1075 |
| 7'6" | 7' | 1577 | 1104 |
| 8' | 6'6 | 1678 | 1175 |
| 8' | 7' | 1703 | 1192 |
| 14' | 7' | 3090 | 2163 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1376 | 963 |
| 7' | 7' | 1376 | 963 |
| 7'6" | 6'6 | 1419 | 993 |
| 7'6" | 7' | 1442 | 1009 |
| 8' | 6'6 | 1557 | 1090 |
| 8' | 7' | 1557 | 1090 |
| 14' | 7' | 3090 | 2163 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1039 | 727 |
| 7' | 7' | 1039 | 727 |
| 7'6" | 6'6 | 1088 | 761 |
| 7'6" | 7' | 1122 | 785 |
| 8' | 6'6 | 1149 | 804 |
| 8' | 7' | 1179 | 825 |
| 14' | 7' | 2404 | 1683 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1039 | 727 |
| 7' | 7' | 1039 | 727 |
| 7'6" | 6'6 | 1088 | 761 |
| 7'6" | 7' | 1122 | 785 |
| 8' | 6'6 | 1149 | 804 |
| 8' | 7' | 1179 | 825 |
| 14' | 7' | 2404 | 1683 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1421 | 995 |
| 7' | 7' | 1421 | 995 |
| 7'6" | 6'6 | 1484 | 1039 |
| 7'6" | 7' | 1553 | 1087 |
| 8' | 6'6 | 1665 | 1165 |
| 8' | 7' | 1665 | 1165 |
| 14' | 7' | 3494 | 2446 |
"We are very pleased with the quality of the door and the service you provided."
Ms.S.Howell, Wrexham, North Wales