Home Metal Up & Over GRP Up & Over Wood Up & Over Sectional Roller Insulated Roller Automation Manufacturers Fitting Service Download Brochure Self Survey Request Quote Online Quote Buy Online News Meet the Team Contact Us
email: info@garagedoor.co.uk

Many styles of wooden garage doors are available, Standard sizes and made to measure. Constructed from solid Cedar and Cedar/Marine plywood combination depending on design. Most come base coat treated in clear to finish in the woodstain of your choice. All these timber garage doors are available in CANOPY MECHANISM or RETRACTABLE MECHANISM.
CANOPY MECHANISM…….least expensive, easy to fit, NOT ideal for automation. The Canopy wood garage door operates in vertical tracks on the doors side frame. Usually cable operated. When fully open the door forms a canopy of approx a third of the door's height.
RETRACTABLE MECHANISM……Ideal for automation. Easy to fit. The retractable wooden garage door is guided by horizontal tracks inside the garage and retracts completely when fully opened.
Most popular styles and sizes of timber up and over garage door. 10 year manufacturers guarantee. Prices shown are for canopy mechanism wood garage doors, except 14ft doors which have retractable mechanism.
ALL PRICES PLUS VAT
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1037 | 726 |
| 7' | 7' | 1037 | 726 |
| 7'6" | 6'6 | 1075 | 753 |
| 7'6" | 7' | 1100 | 770 |
| 8' | 6'6 | 1137 | 796 |
| 8' | 7' | 1171 | 820 |
| 14' | 7' | 2285 | 1599 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1283 | 898 |
| 7' | 7' | 1283 | 898 |
| 7'6" | 6'6 | 1341 | 939 |
| 7'6" | 7' | 1377 | 964 |
| 8' | 6'6 | 1466 | 1026 |
| 8' | 7' | 1487 | 1041 |
| 14' | 7' | 2834 | 1984 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1202 | 841 |
| 7' | 7' | 1202 | 841 |
| 7'6" | 6'6 | 1240 | 868 |
| 7'6" | 7' | 1259 | 881 |
| 8' | 6'6 | 1360 | 952 |
| 8' | 7' | 1360 | 952 |
| 14' | 7' | 2834 | 1984 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 908 | 636 |
| 7' | 7' | 908 | 636 |
| 7'6" | 6'6 | 950 | 665 |
| 7'6" | 7' | 980 | 686 |
| 8' | 6'6 | 1004 | 703 |
| 8' | 7' | 1029 | 720 |
| 14' | 7' | 2205 | 1543 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 908 | 636 |
| 7' | 7' | 908 | 636 |
| 7'6" | 6'6 | 950 | 665 |
| 7'6" | 7' | 980 | 686 |
| 8' | 6'6 | 1004 | 703 |
| 8' | 7' | 1029 | 720 |
| 14' | 7' | 2205 | 1543 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 1241 | 869 |
| 7' | 7' | 1241 | 869 |
| 7'6" | 6'6 | 1296 | 907 |
| 7'6" | 7' | 1356 | 949 |
| 8' | 6'6 | 1454 | 1018 |
| 8' | 7' | 1454 | 1018 |
| 14' | 7' | 3205 | 2244 |
"We are very pleased with the quality of the door and the service you provided."
Ms.S.Howell, Wrexham, North Wales