Sectional garage doors maximise drive through width as they are fitted on the rear face of the garage opening. The door opens vertically so you can park in front of the door and still open it. Excellent level of security. Neat rubber seals all around the door prevent drafts and leaves etc blowing into the garage. Available in single skin, 20mm insulation and 40mm insulation. Ideal for automation. Horizontal or Georgian panel available usually in white, Golden Oak or Rosewood laminate. Any RAL or BS colour available, at extra cost. Doors available up to 7500mm (24ft) wide.
GRP (glassfibre) and timber sectional garage doors also now available. To view full range with prices and sizes, use the yellow button on the left to access our main website.
All prices shown are the discounted prices you pay. All prices plus VAT.
Horizontal Rib | Georgian Panel | |||
---|---|---|---|---|
W x H | Single Skin (£) | Insulated (£) | Single Skin (£) | Insulated (£) |
6'10" x 6'2" | 523 | 609 | 587 | 764 |
6'10" x 6'10" | 547 | 659 | 608 | 810 |
7' x 6'6" | 533 | 658 | 597 | 828 |
7' x 7' | 547 | 680 | 608 | 838 |
7'6" x 6'6" | 533 | 658 | 597 | 828 |
7'6 x 7' | 547 | 680 | 608 | 838 |
8' x 6'6" | 556 | 691 | 620 | 873 |
8' x 7' | 575 | 718 | 630 | 886 |
8'6" x 6'6" | 556 | 691 | 620 | 873 |
8'6 x 7' | 575 | 718 | 630 | 886 |
9' x 6'6" | 626 | 947 | 718 | 949 |
9' x 7' | 645 | 773 | 731 | 963 |
9'6" x 6'6" | 647 | 781 | 753 | 995 |
9'6 x 7' | 671 | 811 | 765 | 1014 |
10' x 6'6" | 647 | 755 | 753 | 956 |
10' x 7' | 670 | 780 | 765 | 976 |
12' x 7' | 1040 | 1081 | n/a | 1364 |
13' x 7' | 1061 | 1121 | n/a | 1415 |
14' x 7' | 1164 | 1164 | n/a | 1473 |
14'6" x 7' | 1190 | 1202 | n/a | 1527 |
16' x 7' | 1230 | 1275 | n/a | 1630 |
All round sealing
Neat rubber seals all around the door prevent drafts and leaves etc. blowing into the garage.