Home Metal Up & Over GRP Up & Over Wood Up & Over Sectional Roller Insulated Roller Automation Manufacturers Fitting Service Download Brochure Self Survey Request Quote Online Quote Buy Online News Meet the Team Contact Us
email: info@garagedoor.co.uk

Approx 12 styles of steel door available. Standard sizes and made to measure. Option of maintenance free plastic coating in white, black, dark brown, etc (10 year guarantee).
All these doors available in CANOPY MECHANISM or RETRACTABLE MECHANISM.
CANOPY MECHANISM…….least expensive, easy to fit, NOT ideal for automation. The Canopy door operates in vertical tracks on the doors side frame. Usually cable operated. When fully open the door forms a canopy of approx a third of the door's height.
RETRACTABLE MECHANISM……Ideal for automation. Easy to fit. The retractable door is guided by horizontal tracks inside the garage and retracts completely when fully opened.
Most popular styles and sizes of metal up and over door. Door finish is white powdercoating. 10 year manufacturers guarantee. Prices shown are for canopy mechanism doors except 14ft doors which have retractable mechanism.
ALL PRICES PLUS VAT
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 322 | 233 |
| 7' | 7' | 369 | 268 |
| 7'6" | 6'6 | 378 | 274 |
| 7'6" | 7' | 436 | 316 |
| 8' | 6'6 | 440 | 319 |
| 8' | 7' | 449 | 326 |
| 14' | 7' | 1100 | 797 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 390 | 283 |
| 7' | 7' | 404 | 293 |
| 7'6" | 6'6 | 423 | 307 |
| 7'6" | 7' | 465 | 337 |
| 8' | 6'6 | 501 | 363 |
| 8' | 7' | 522 | 378 |
| 14' | 7' | 1114 | 808 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 417 | 302 |
| 7' | 7' | 435 | 315 |
| 7'6" | 6'6 | 466 | 338 |
| 7'6" | 7' | 518 | 376 |
| 8' | 6'6 | 577 | 418 |
| 8' | 7' | 602 | 436 |
| 14' | 7' | 1420 | 1029 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 481 | 349 |
| 7' | 7' | 509 | 369 |
| 7'6" | 6'6 | 545 | 395 |
| 7'6" | 7' | 649 | 471 |
| 8' | 6'6 | 660 | 478 |
| 8' | 7' | 687 | 498 |
| 14' | 7' | 1380 | 1000 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 481 | 349 |
| 7' | 7' | 509 | 369 |
| 7'6" | 6'6 | 545 | 395 |
| 7'6" | 7' | 649 | 471 |
| 8' | 6'6 | 660 | 478 |
| 8' | 7' | 687 | 498 |
| 14' | 7' | 1420 | 1029 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 675 | 489 |
| 7' | 7' | 679 | 492 |
| 7'6" | 6'6 | 699 | 507 |
| 7'6" | 7' | 699 | 507 |
| 8' | 6'6 | 755 | 547 |
| 8' | 7' | 756 | 548 |
| 14' | 7' | 1806 | 1309 |
"Thank you very much for being so on-the-ball right from suggesting this door to me,ordering it and having it delivered promptly and efficiently."
Martin Brown from Martin Brown Associates, South Normanton, Derbyshire