Approx 12 styles of steel door available. Standard sizes andmade to measure. Option of maintenance free plastic coating inwhite, black, dark brown, etc (10 year guarantee).
All these doors available in CANOPY MECHANISMor RETRACTABLE MECHANISM.
CANOPY MECHANISM…….leastexpensive, easy to fit, NOT ideal for automation. The Canopy dooroperates in vertical tracks on the doors side frame. Usuallycable operated. When fully open the door forms a canopy of approxa third of the door's height.
RETRACTABLE MECHANISM……Idealfor automation. Easy to fit. The retractable door is guided byhorizontal tracks inside the garage and retracts completely whenfully opened.
Most popular styles and sizes of metal up and over door. Doorfinish is white powdercoating. 10 year manufacturers guarantee.Prices shown are for canopy mechanism doors except 14ft doorswhich have retractable mechanism.
ALL PRICES PLUS VAT

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 386 | 280 |
| 7' | 7' | 443 | 321 |
| 7'6" | 6'6 | 476 | 345 |
| 7'6" | 7' | 545 | 395 |
| 8' | 6'6 | 549 | 398 |
| 8' | 7' | 562 | 407 |
| 14' | 7' | 1283 | 898 |

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 471 | 341 |
| 7' | 7' | 490 | 355 |
| 7'6" | 6'6 | 528 | 383 |
| 7'6" | 7' | 581 | 421 |
| 8' | 6'6 | 627 | 455 |
| 8' | 7' | 649 | 471 |
| 14' | 7' | 1299 | 909 |

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 504 | 365 |
| 7' | 7' | 538 | 390 |
| 7'6" | 6'6 | 562 | 407 |
| 7'6" | 7' | 618 | 448 |
| 8' | 6'6 | 707 | 513 |
| 8' | 7' | 737 | 534 |
| 14' | 7' | 1657 | 1160 |

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 600 | 435 |
| 7' | 7' | 634 | 460 |
| 7'6" | 6'6 | 666 | 483 |
| 7'6" | 7' | 769 | 558 |
| 8' | 6'6 | 791 | 573 |
| 8' | 7' | 822 | 596 |
| 14' | 7' | 1609 | 1126 |

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 600 | 435 |
| 7' | 7' | 634 | 460 |
| 7'6" | 6'6 | 666 | 483 |
| 7'6" | 7' | 769 | 558 |
| 8' | 6'6 | 791 | 573 |
| 8' | 7' | 822 | 596 |
| 14' | 7' | 1657 | 1160 |

| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 814 | 590 |
| 7' | 7' | 822 | 596 |
| 7'6" | 6'6 | 854 | 619 |
| 7'6" | 7' | 854 | 619 |
| 8' | 6'6 | 896 | 650 |
| 8' | 7' | 906 | 657 |
| 14' | 7' | 2106 | 1474 |
"Thank you very much for being so on-the-ball right from suggesting this door to me,ordering it and having it delivered promptly and efficiently."
Martin Brown from Martin Brown Associates, South Normanton, Derbyshire