Home Metal Up & Over GRP Up & Over Wood Up & Over Sectional Roller Insulated Roller Automation Manufacturers Fitting Service Download Brochure Self Survey Request Quote Online Quote Buy Online News Meet the Team Contact Us
email: info@garagedoor.co.uk

Fibreglass is a tough flexible and durable material. A wide range of fibreglass garage door designs are available in both gloss white and in a range of wood grain colours. The wood grain effect replicates the beauty of the grain in timber. GRP garage doors do not need staining or finishing. There are 14 woodgrain colours including Oak (light, dark, mid), Mahogany, Rosewood, Teak, Ebony and Chestnut. No surcharge for made to measure sizes. There are various qualities of GRP garage door, defined by thickness of the GRP panel, translucency to light and the type of frame used for the door panel itself. All these doors are available in CANOPY MECHANISM or RETRACTABLE MECHANISM.
CANOPY MECHANISM…….least expensive, easy to fit, NOT ideal for automation. The Canopy door operates in vertical tracks on the doors side frame. Usually cable operated. When fully open the door forms a canopy of approx a third of the door's height.
RETRACTABLE MECHANISM……Ideal for automation. Easy to fit. The retractable door is guided by horizontal tracks inside the garage and retracts completely when fully opened.
Most popular styles and sizes of GRP up and over garage door. 2 year manufacturers guarantee. Prices shown are for standard quality GRP doors on canopy mechanism except 14ft doors which have retractable mechanism.
ALL PRICES PLUS VAT
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 784 | 549 |
| 7' | 7' | 784 | 549 |
| 7'6" | 6'6 | 804 | 563 |
| 7'6" | 7' | 804 | 563 |
| 8' | 6'6 | 824 | 577 |
| 8' | 7' | 824 | 577 |
| 14' | 7' | 1850 | 1249 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 840 | 588 |
| 7' | 7' | 840 | 588 |
| 7'6" | 6'6 | 860 | 602 |
| 7'6" | 7' | 860 | 602 |
| 8' | 6'6 | 880 | 616 |
| 8' | 7' | 880 | 616 |
| 14' | 7' | 2126 | 1435 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 872 | 610 |
| 7' | 7' | 872 | 610 |
| 7'6" | 6'6 | 892 | 624 |
| 7'6" | 7' | 892 | 624 |
| 8' | 6'6 | 912 | 638 |
| 8' | 7' | 912 | 638 |
| 14' | 7' | 2126 | 1435 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 823 | 576 |
| 7' | 7' | 823 | 576 |
| 7'6" | 6'6 | 843 | 590 |
| 7'6" | 7' | 843 | 590 |
| 8' | 6'6 | 863 | 604 |
| 8' | 7' | 863 | 604 |
| 14' | 7' | 2041 | 1378 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 840 | 588 |
| 7' | 7' | 840 | 588 |
| 7'6" | 6'6 | 860 | 602 |
| 7'6" | 7' | 860 | 602 |
| 8' | 6'6 | 880 | 616 |
| 8' | 7' | 880 | 616 |
| 14' | 7' | 2126 | 1435 |
| Width | Height | List (£) | Our Price (£) |
|---|---|---|---|
| 7' | 6'6 | 855 | 598 |
| 7' | 7' | 855 | 598 |
| 7'6" | 6'6 | 875 | 612 |
| 7'6" | 7' | 875 | 612 |
| 8' | 6'6 | 895 | 626 |
| 8' | 7' | 895 | 626 |
| 14' | 7' | 2126 | 1435 |
"You were much cheaper than anyone else for exactly the same door."
Mr.Badham, Dumfries, Scotland.